Research & Development
Annual Report 2018
UNIVERSITI TUNKU ABDUL RAHMAN
Centre for Railway Infrastructure and Engineering
(CRIE)
MEMBER'S LIST
| No. | Name | Faculty | Membership | |
|---|---|---|---|---|
| 1 | Prof Dr. Andy Chit Tan | tanacc@utar.edu.my | Lee Kong Chian Faculty Of Engineering And Science | Full Membership |
| 2 | Dr. Bernard Saw Lip Huat | sawlh@utar.edu.my | Lee Kong Chian Faculty Of Engineering And Science | Full Membership |
| 3 | Dr Tey Jing Yuen | teyjy@utar.edu.my | Lee Kong Chian Faculty Of Engineering And Science | Full Membership |
| 4 | Dr Kuan Seng How | kuansh@utar.edu.my | Lee Kong Chian Faculty Of Engineering And Science | Full Membership |
| 5 | Mr. Ong Chuan Fang | ongcf@utar.edu.my | Lee Kong Chian Faculty Of Engineering And Science | Full Membership |
| 6 | Mr. King Yeong Jin | kingyj@utar.edu.my | Lee Kong Chian Faculty Of Engineering And Science | Full Membership |
| 7 | Dr. Shee Yu Gang | sheeyg@utar.edu.my | Lee Kong Chian Faculty Of Engineering And Science | Full Membership |
| 8 | Dr. Rubentheren a/l Viyapuri | rubentheren@utar.edu.my | Faculty Of Accountancy And Management | Full Membership |
| 9 | Dr. Poon Hiew Mun | poonhm@utar.edu.my | Faculty Of Accountancy And Management | Full Membership |
| 10 | Dr. Yew Ming Chian | yewmc@utar.edu.my | Lee Kong Chian Faculty Of Engineering And Science | Full Membership |
| 11 | Dr Khoo Hui Ling | khoohl@utar.edu.my | Lee Kong Chian Faculty Of Engineering And Science | Full Membership |
| 12 | Encik Khairul Rizuan Bin Suliman | rizuans@utar.edu.my | Lee Kong Chian Faculty Of Engineering And Science | Full Membership |
Subgroup Activities Leader:
Power Traction Group: Dr. Shee Yu Gang
Reliability, maintainability and operation safety group: Mr. King Yeong Jin
Infrastructure and transportation Group: Mr. Ong Chuan Fang
Education and Training: Dr Khoo Hooi Ling