Centre for Stem Cell Research
No | Date | Event/Speaker & Title of Talk | |
---|---|---|---|
January 2015 |
|||
1 | 30 January 2015 | CSCR General Meeting 1 |
|
2 | 4th UTAR SCiP and 1st UTAR-UST 2015 Joint Symposium Committee Meeting |
||
February 2015 |
|||
3 | 9 February 2015 | Post-graduate programme – Work Completion Seminar |
|
Ms Nalini Devi Verusingam | Development and Characterization of Induce Pluripotent Stem Cells (IPSCs) Derived From Human Oral Squamous Carcinoma Cell (OSCC) | ||
4 | 26 February 2015 | Post-graduate programme - Directed Reading |
|
Mr. Vimalan Rengganaten | Induction of Cancer Stem Cell Properties in Colon Cancer Cells by Defined Factors [PLoS ONE (2014), 9 (7), e101735] | ||
5 | Ms. Erica Choong Pei Feng | Cancer cell reprogramming : Implications & Challenges | |
March 2015 |
|||
6 | 12 March 2015 | Post-graduate programme - Directed Reading |
|
Mr. Tan Yoke Tsung | Characterization of shed medicinal leech mucus reveals a diverse microbiodata [Frontiers in Microbiology (2015), 5(757), pp. 1-10] | ||
7 | Mr. Vimalan Rengganaten | Chemoresistance in cancer | |
8 | 27 March 2015 | 4th UTAR SCiP and 1st UTAR-UST 2015 Joint Symposium Committee Meeting |
|
April 2015 |
|||
9 | 9 April 2015 | Post-graduate programme – Proposal Defense |
|
Mr. Vimalan Rengganaten | Expression of selected ABC transporter proteins in the established chemo-resistant colorectal cancer stem cells | ||
10 | Mr. Tan Yoke Tsung | Microbial 16S Metagenomic Diversity of Malaysian Raw and Post-harvest Edible Bird Nest (EBN) | |
11 | Post-graduate programme - Directed Reading |
||
Ms. Erica Choong Pei Feng | Elite model for the generation of induced pluripotent cancer cells (iPCs) [PLoS ONE (2013), 8(2), e56702] | ||
12 | 10 April 2015 | Post-graduate programme – Work Completion Seminar |
|
Mr Lim Sheng Jye | In Vitro Hair Follicle Cloning Using Induced Pluripotent Stem Cells Derived from Hair Follicle Keratinocytes of Plucked Human Hair | ||
13 | 23 April 2015 | Post-graduate programme - Directed Reading |
|
Ms. Norlaily Mohd Ali | Infiltrating bone marrow mesenchymal stem cells increase prostate cancer stem cell population and metastatic ability via secreting cytokines to suppress androgen receptor signaling[Oncogene (2013), pp. 1-11] | ||
14 | Ms. Boo Lily | Sulforaphane (SF) a Dietary Component of Broccoli/Broccoli Sprouts, Inhibits Breast Cancer Stem Cells (CSCs)[Clinical Cancer Research (2010), 16(9), pp. 2580- 2590] | |
May 2015 |
|||
15 | 14 May 2015 | Post-graduate programme - Directed Reading |
|
Mr. Tan Yoke Tsung | Impact of Next Generation Sequencing Techniques in Food Microbiology | ||
Post-graduate programme – Proposal Defense |
|||
16 | Ms. Erica ChoongPei Feng | Elucidation of DNA damage response pathways and functional efficiency of DNA repair genes associated with reprogrammed osteosarcoma cell lines | |
17 | 15 May 2015 | 4th UTAR SCiP and 1st UTAR-UST 2015 Joint Symposium Committee Meeting |
|
18 | 28 May 2015 | Post-graduate programme - Directed Reading |
|
Ms Boo Lily | Spheroid 3D Cancer Models in Tumor Biology | ||
19 | Ms. Norlaily Mohd Ali | Exosomes, circulating miRNAs in cancer | |
June 2015 |
|||
20 | 11 June 2015 | Post-graduate programme – Proposal Defense |
|
Ms. Boo Lily | Establishment, phenotypic and molecular profiling of stem cell-like spheroid cultures in breast cancer cell lines | ||
21 | Ms. Norlaily Mohd Ali | Exosomal and cellular miRNAs profiling of osteosarcoma-derived CSC-like population (CD133+) under the influence of BM-MSCs co-culture environment | |
22 | 25 June 2015 | Post-graduate programme - Directed Reading |
|
Ms. Erica Choong Pei Feng | DNA repair mechanisms and cancer | ||
July 2015 |
|||
23 | 9 July 2015 | 4th UTAR SCiP and 1st UTAR-UST 2015 Joint Symposium Committee Meeting |
|
24 | 15 July 2015 | CSCRTalk | |
Dr. Martyna Adamowicz-Brice
Senior Research Fellow, Imperial College, London, UK Title: System analysis reveals a non-coding RNA regulatory network in cardiac development and repair |
|||
25 | 29 July 2015 | 4th UTAR SCiP and 1st UTAR-UST 2015 Joint Symposium Committee Meeting |
|
August 2015 |
|||
25 | 3-4 August 2015 | 4th UTAR SCiP and 1st UTAR-UST Joint Symposium on Stem Cell Research |
|
27 | 6 August 2015 | Post-graduate programme - Viva |
|
Ms. Chiew Men Yee | Development and Characterization of AML-M5-derived Induced Pluripotent Stem Cells (iPSCs) | ||
28 | 27 August 2015 | CSCR General meeting 2 |
|
September 2015 |
|||
29 | 10 September 2015 | Post-graduate programme - Directed Reading |
|
Ms. Boo Lily | Chemoresistance in cancer stem cells & strategies to overcome resistance | ||
30 | Ms. Norlaily Mohd Ali | Co-culture-system for modeling tumor microenvironment in vitro. | |
31 | Ms. Erica Choong Pei Feng | Single cell resolution in vivo imaging of DNA damage following PARP inhibition [ Scientific Reports 5:10129,2014] | |
October 2015 |
|||
32 | 22 October 2015 | Post-graduate programme - Directed Reading |
|
Ms. Boo Lily | Assessing breast cancer cell lines as tumour models by comparison of mRNA expression profiles [Breast Cancer Research (2015), 17(1), pp. 114] | ||
33 | Ms. Norlaily Mohd Ali | Exosomes from bone marrow mesenchymal stem cells contain a microRNA that promotes dormancy in metastatic breast cancer cells [Science Signaling (2014), 7(332): ra63] | |
November 2015 |
|||
34 | 27 November 2015 | CSCR Journal Club |
|
Dr. Lim Kian Lam | Generation of clinical-grade human induced pluripotent stem cells in Xeno-free conditions. [Stem Cell Research & Therapy (2015), 6(1), pp. 1-11] | ||
35 | CSCR General meeting 3 |
||
December 2015 |
|||
36 | 7 December 2015 | Post-graduate programme - Viva |
|
Mr. Lim Sheng Jye | Generation and Characterisation of Induced Pluripotent Stem Cells Derived From Human Hair Follicle Keratinocytes | ||
37 | 18 December 2015 | CSCR Journal Club |
|
Ms. Michele Hiew Sook Yuin | Terminal differentiation and loss of tumorigenecity of human cancers via pluripotency based reprogramming [Oncogene (2013), 32(18), pp. 2249-2260] |