Centre for Environment and Green Technology
NO | NAME | FACULTY | MEMBER |
---|---|---|---|
1 | Akihiko Nakayama | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
2 | Azlyana Binti Ismail | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
3 | Chan Cheong Loong | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
4 | Chang Kok Yung | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
5 | Chee Swee Yong | FACULTY OF SCIENCE | Associate Membership |
6 | Chng Lee Muei | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
7 | Chong Woon Chan | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
8 | Chu Hui Chen | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
9 | Chua Kein Huat | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
10 | Gobi a/l Kanadasan | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
11 | Guo Xinxin | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
12 | Haw Pei Li | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
13 | Humaira Nisar | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Associate Membership |
14 | Jeffrey Yap Boon Hui | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Associate Membership |
15 | Joshua A/L Jaya Prakash | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
16 | Kam Yew Chee | FACULTY OF SCIENCE | Full Membership |
17 | Khoo Sze Wei | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
18 | Khor Soo Cheen | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
19 | Kwan Wai Hoe | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
20 | Lai Koon Chun | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
21 | Lai Soon Onn | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Associate Membership |
22 | Lam Sze Mun | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
23 | Lau Lee Chung | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
24 | Lee Hwang Sheng | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
25 | Lee Lim Tat | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
26 | Lee Yu Jen | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
27 | Lee Zhi Hua | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
28 | Leong Chung Sum | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
29 | Leong Siew Yoong | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
30 | Liang Meng Suan | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES | Associate Membership |
31 | Lim Chai Chai | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES | Full Membership |
32 | Lim Cheng Sim | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
33 | Lim Yun Seng | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
34 | Lisa Ong Gaik Ai | FACULTY OF SCIENCE | Full Membership |
35 | Lo Po Kim | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
36 | Low Chong Yu | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
37 | Low Kaw Sai | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
38 | Mathialagan a/l Muniyadi | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
39 | Mohammed J. K. Bashir | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
40 | Naoto Mine | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Associate Membership |
41 | Ng Choon Aun | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
42 | Ng Soon Ching | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
43 | Olanrewaju Abdullateef Ashola |
FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
44 | Ong Kok Seng | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
45 | Ong Yit Thai | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
46 | Pang Yean Ling | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
47 | Sim Lan Ching | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
48 | Sin Jin Chung | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
49 | Soh Chit Siang | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
50 | Stella Morris | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
51 | Steven Lim | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
52 | Sumathi a/p Sethupathi | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
53 | Tan Kia Hock | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Associate Membership |
54 | Tan Kok Hong | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
55 | Tan Kok Tat | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
56 | Tan Kok Weng | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Associate Membership |
57 | Tan Ming Hui | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
58 | Tan Seong Yeow | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
59 | Teh Peh Chiong | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Associate Membership |
60 | Teoh Hui Chieh | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
61 | Tey Kim Hai | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
62 | Thiam Hui San | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Associate Membership |
63 | Toh Pey Yi | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
64 | Tshai Kim Hoe @ Chai Kim Hoe |
FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
65 | Wai Soon Han | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
66 | Wong Jianhui | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
67 | Wong Kam Huei | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
68 | Wong Ling Yong | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
69 | Yamuna a/p Munusamy | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
70 | Yang Chuan Choong | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
71 | Yap Vooi Voon | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
72 | Yeoh Wei Ming | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |