Centre for Business and Management
NO | NAME | FACULTY | MEMBER |
---|---|---|---|
1 | Au Yong Hui Nee | FACULTY OF BUSINESS AND FINANCE | Full Membership |
2 | Chan Ling Meng | FACULTY OF BUSINESS AND FINANCE | Full Membership |
3 | Che Natheera Banu Binti Syed Abdul Aziz | FACULTY OF BUSINESS AND FINANCE | Full Membership |
4 | Cheah Ching Mun | FACULTY OF BUSINESS AND FINANCE | Full Membership |
5 | Chen, I-Chi | FACULTY OF BUSINESS AND FINANCE | Full Membership |
6 | Choe Kum Lung | FACULTY OF BUSINESS AND FINANCE | Full Membership |
7 | Chong Yee Lee | FACULTY OF BUSINESS AND FINANCE | Full Membership |
8 | Choong Yuen Onn | FACULTY OF BUSINESS AND FINANCE | Full Membership |
9 | Choy Johnn Yee | FACULTY OF BUSINESS AND FINANCE | Full Membership |
10 | Chua Beng Hui @ Bobby Chai Boon Hui |
FACULTY OF BUSINESS AND FINANCE | Full Membership |
11 | Farhana Hanim Binti Mohsin | FACULTY OF BUSINESS AND FINANCE | Full Membership |
12 | Fong Chee Yang | FACULTY OF BUSINESS AND FINANCE | Full Membership |
13 | Foo Pik Yin | FACULTY OF BUSINESS AND FINANCE | Full Membership |
14 | Garry Tan Wei Han | FACULTY OF BUSINESS AND FINANCE | Full Membership |
15 | Gengeswari a/p Krishnapillai | FACULTY OF BUSINESS AND FINANCE | Chaiperson |
16 | Go You How | FACULTY OF BUSINESS AND FINANCE | Full Membership |
17 | Gopalan a/l Raman | FACULTY OF BUSINESS AND FINANCE | Full Membership |
18 | Hatijah Binti Mohamed Salleh | FACULTY OF BUSINESS AND FINANCE | Full Membership |
19 | Hew Jun Jie | FACULTY OF BUSINESS AND FINANCE | Full Membership |
20 | Jeffrey Yap Boon Hui | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
21 | Julian Teh Hong Leong | FACULTY OF BUSINESS AND FINANCE | Full Membership |
22 | K.Raja Kumar a/l K.Kathiravelu | FACULTY OF BUSINESS AND FINANCE | Full Membership |
23 | Keh Chia Guan | FACULTY OF BUSINESS AND FINANCE | Full Membership |
24 | Khairunnisa Binti Ishak | FACULTY OF BUSINESS AND FINANCE | Full Membership |
25 | Khor Hooi Ching | FACULTY OF BUSINESS AND FINANCE | Full Membership |
26 | Kuar Lok Sin | FACULTY OF BUSINESS AND FINANCE | Full Membership |
27 | Kuek Thiam Yong | FACULTY OF BUSINESS AND FINANCE | Full Membership |
28 | Kwok See Ying | FACULTY OF BUSINESS AND FINANCE | Full Membership |
29 | Lai Ka Fei | FACULTY OF BUSINESS AND FINANCE | Full Membership |
30 | Lam Siew Yong | FACULTY OF BUSINESS AND FINANCE | Full Membership |
31 | Lam Weng Hoe | FACULTY OF SCIENCE | Full Membership |
32 | Lam Weng Siew | FACULTY OF SCIENCE | Full Membership |
33 | Lau Say Min Claudia | FACULTY OF BUSINESS AND FINANCE | Full Membership |
34 | Lee Jing Wen | FACULTY OF BUSINESS AND FINANCE | Full Membership |
35 | Lee Lai Meng | FACULTY OF ARTS AND SOCIAL SCIENCES | Full Membership |
36 | Lee Voon Hsien | FACULTY OF BUSINESS AND FINANCE | Full Membership |
37 | Lee Weng Onn | FACULTY OF BUSINESS AND FINANCE | Full Membership |
38 | Leong Lai Ying | FACULTY OF BUSINESS AND FINANCE | Full Membership |
39 | Li Zi Qian | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
40 | Lim Yong Hooi | FACULTY OF BUSINESS AND FINANCE | Full Membership |
41 | Lim Yoong Hing | FACULTY OF BUSINESS AND FINANCE | Full Membership |
42 | Ling Lloyd | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
43 | Loo Siat Ching | FACULTY OF BUSINESS AND FINANCE | Full Membership |
44 | Mohamad Fared bin Mohamad Makmor | FACULTY OF BUSINESS AND FINANCE | Full Membership |
45 | Mohd. Azam Bin Din | FACULTY OF SCIENCE | Associate Membership |
46 | Ng Lee Peng | FACULTY OF BUSINESS AND FINANCE | Full Membership |
47 | Ng Shwu Shing | FACULTY OF BUSINESS AND FINANCE | Full Membership |
48 | Ng Yin Kuan | FACULTY OF BUSINESS AND FINANCE | Full Membership |
49 | Norharyani Binti Adrus | FACULTY OF BUSINESS AND FINANCE | Full Membership |
50 | Norhayati Binti Md Isa | FACULTY OF BUSINESS AND FINANCE | Full Membership |
51 | Nur Syaheeda Binti Aziz | FACULTY OF BUSINESS AND FINANCE | Full Membership |
52 | Nurliyana Binti Maludin | FACULTY OF BUSINESS AND FINANCE | Full Membership |
53 | Ong Oi Voon | FACULTY OF BUSINESS AND FINANCE | Associate Membership |
54 | Oon Kam Hoe | FACULTY OF BUSINESS AND FINANCE | Full Membership |
55 | Peramjit Singh a/l Balbir Singh | FACULTY OF BUSINESS AND FINANCE | Full Membership |
56 | Pong Kok Shiong | FACULTY OF ARTS AND SOCIAL SCIENCES | Full Membership |
57 | Prashanth Beleya | FACULTY OF SCIENCE | Full Membership |
58 | Premkumar a/l Nadarajan | FACULTY OF BUSINESS AND FINANCE | Full Membership |
59 | Rajaletchumy a/p Mani | FACULTY OF BUSINESS AND FINANCE | Full Membership |
60 | Ranjeet Singh a/l Bishan Singh | FACULTY OF SCIENCE | Full Membership |
61 | Sai Mei Ling | FACULTY OF BUSINESS AND FINANCE | Full Membership |
62 | Shanthi a/p Nadarajah | FACULTY OF BUSINESS AND FINANCE | Full Membership |
63 | Sharmeela Banu Binti Syed AbuThahir |
FACULTY OF BUSINESS AND FINANCE | Full Membership |
64 | Sim Jia Jia | FACULTY OF BUSINESS AND FINANCE | Full Membership |
65 | Sofiah a/p Kadar Khan | FACULTY OF BUSINESS AND FINANCE | Full Membership |
66 | Suresh a/l Nodeson | FACULTY OF BUSINESS AND FINANCE | Full Membership |
67 | Tan Chun Eng | FACULTY OF BUSINESS AND FINANCE | Full Membership |
68 | Tan Luen Peng | FACULTY OF BUSINESS AND FINANCE | Full Membership |
69 | Tan Mom Zee | FACULTY OF BUSINESS AND FINANCE | Full Membership |
70 | Tan Ooi Kuan | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
71 | Tee Chee Wee | FACULTY OF BUSINESS AND FINANCE | Full Membership |
72 | Teoh Sok Yee | FACULTY OF BUSINESS AND FINANCE | Full Membership |
73 | Thanaletchumi a/p R.Letchumanan |
FACULTY OF BUSINESS AND FINANCE | Full Membership |
74 | Tho Mun Sin | FACULTY OF BUSINESS AND FINANCE | Full Membership |
75 | Tung Yew Hou | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
76 | Wong Kee Luen | FACULTY OF BUSINESS AND FINANCE | Associate Membership |
77 | Wong Lai Soon | FACULTY OF BUSINESS AND FINANCE | Full Membership |
78 | Yee Chew Fong | FACULTY OF BUSINESS AND FINANCE | Full Membership |
79 | Yew King Tak | FACULTY OF BUSINESS AND FINANCE | Full Membership |
80 | Yip Yen San | FACULTY OF BUSINESS AND FINANCE | Full Membership |