Centre Name: |
Centre for Environment and Green Technology (CEGT) |
Chairperson: | Prof. Dr. Ong Kok Seng |
Description of Centre: | The current environmental development and trend have clearly indicated a strong demand for research and development in environment and green technology. The Centre for Environment and Green Technology (CEGT) was established with a main objective to tap the vast opportunities in environment and green technology and to develop a strong local expertise to meet the challenges and demand in the years ahead. The main focus of the R&D in CEGT is to spearhead multi-disciplinary research and development in green technology involving concerted effort and collaboration across disciplines and faculties in UTAR. |
Research area: |
To facilitate research activities in CEGT, six (6) research groups have been set up as follows: Renewable energy and Energy efficiency Green materials Green building Environmental technology Water & waste water treatment |
NO. | NAME | FACULTY | MEMBER |
---|---|---|---|
1 | Ir Prof Dr Ong Kok Seng | FEGT | F |
2 | Prof Akihiko Nakayama | FEGT | F |
3 | Dr. Mohammed J.K. Bashir | FEGT | F |
4 | Ir.Dr. Ng Choon Aun | FEGT | F |
5 | Dr. Sumathi a/p Sethupathi | FEGT | F |
6 | Dr. Yamuna a/p Munusamy | FEGT | F |
7 | Dr Yap Vooi Voon | FEGT | F |
8 | Dr. Chng Lee Muei | FEGT | F |
9 | Dr Gobi a/l Kanadasan | FEGT | F |
10 | Dr. Guo Xinxin | FEGT | F |
11 | Dr. Joshua A/L Jaya Prakash | FEGT | F |
12 | Dr Khoo Sze Wei | FEGT | F |
13 | Dr. Khor Soo Cheen | FEGT | F |
14 | Dr Kwan Wai Hoe | FEGT | F |
15 | Dr Lam Sze Mun | FEGT | F |
16 | Dr. Leong Siew Yoong | FEGT | F |
17 | Dr. Leong Sim Siong | FEGT | F |
18 | Dr Lim Chong Hooi | FEGT | F |
19 | Dr. Lo Po Kim | FEGT | F |
20 | Dr. Low Chong Yu | FEGT | F |
21 | Dr. Mathialagan Muniyadi | FEGT | F |
22 | Dr. Ng Soo Ai | FEGT | F |
23 | Dr. Olanrewaju Abdullateef Ashola | FEGT | F |
24 | Dr. Ong Yit Thai | FEGT | F |
25 | Dr Shalini a/p Sanmargaraja | FEGT | F |
26 | Dr. Sin Jin Chung | FEGT | F |
27 | Dr Tan Ming Hui | FEGT | F |
28 | Dr. Tan Kok Tat | FEGT | F |
29 | Dr Teoh Yi Peng | FEGT | F |
30 | Ir. Dr. Tshai Kim Hoe | FEGT | F |
31 | Dr. Toh Pey Yi | FEGT | F |
32 | Dr Teh Peh Chiong | FEGT | F |
33 | Dr.Vignes A/L Ponniah | FEGT | F |
34 | Dr. Wai Soon Han | FEGT | F |
35 | Dr. Wong Lai Peng | FEGT | F |
36 | Dr Yeoh Wei Ming | FEGT | F |
37 | Dr. Yew Tiong Keat | FEGT | F |
38 | Ar. Tan Seong Yeow | FEGT | F |
39 | Ir. Dr. Chan Cheong Loong | FEGT | F |
40 | Ms. Chu Hui Chen | FEGT | F |
41 | Ms. Haw Pei Li | FEGT | F |
42 | Mr Lee Yu Jen | FEGT | F |
43 | Ms. Tan Zi Yi | FEGT | F |
44 | Mr. Tey Kim Hai | FEGT | F |
45 | Mr. Wong Ling Yong | FEGT | F |
46 | Mr Chin Yik Heng | FEGT | F |
47 | Dr. Lisa Ong Gaik Ai | FSc | F |
48 | Dr Chee Swee Yong | FSc | F |
49 | Dr Tan Chin Xuan | FSc | F |
50 | Mr Kam Yew Chee | FSc | F |
51 | Dr. Liang Meng Suan | LKC FES | F |
52 | Dr. Tioh Ngee Heng | LKC FES | F |
53 | Dr Chan Yuan Eng | LKC FES | F |
54 | Ir. Dr. Low Kaw Sai | LKC FES | F |
55 | Dr Lee Sze Ying | LKC FES | F |
56 | Dr. Lee Hwang Sheng | LKC FES | F |
57 | Dr. Lim Chun Hsion | LKC FES | F |
58 | Dr. Pang Yean Ling | LKC FES | F |
59 | Ms Azlyana binti Ismail | LKC FES | F |
60 | Ms Chong Woon Chan | LKC FES | F |
61 | Mr Lim Chai Chai | LKC FES | F |
62 | Mr. Leong Chung Sum | LKC FES | F |
63 | Mr P. Prakas a/l S. Palanychamy | LKC FES | F |
64 | Ms Teoh Hui Chieh | LKC FES | F |
65 | Sr Zamharira Binti Sulaiman | LKC FES | F |
66 | Ms Siti Solehah Binti Kadir | LKC FES | F |
67 | Ms Nur Aqlima Binti Ramli | LKC FES | F |
68 | Ms Nurulain Hanida Binti Mohammad Fodzi | LKC FES | F |
69 | Ms Naziatul Syima Binti Mahbob | LKC FES | F |
70 | Ms Roslinda Binti Rosly | LKC FES | F |
71 | Sr Chang Khong Thong | LKC FES | F |
No. | Date | Event |
---|---|---|
1 | 16 January 2019 | MOU was signed in KL on "Cooling of Photovoltaic panels" between UTAR, UM and UiTM on 16th Jan 2019.
CEGT initiated the project. The following staff members are involved in the project in UTAR: Prof. Ong, Dr. Yamuna, Dr. Tan Ming Hui, Dr. Gobi, and Dr Tshai Kim Ho. |
2 | 23-26 April 2019 | The 3rd International Symposium on Green and Sustainable Technology (ISGST) was organised by CEGT at Kampar Campus from 23 to 26 April 2019. |
3 | 12 June 2019 | Technical Talk Series: Ultrafast Screening of Angiotensin Converting Enzyme Inhibitory Peptides from Silk Reeling Industry Waste Speaker : Asst Professor Dr. Zhao Zhongxing from the School of Chemistry and Chemical Engineering, Guanxi University, Nanning, P.R. China. |
No. | Date | |
---|---|---|
1 | 3rd International Symposium on Green and Sustainable Technology (ISGST)
23 to 26 April 2019, Kampar, Malaysia |