Centre for Environment and Green Technology
NO | 9NAME | FACULTY | MEMBER |
---|---|---|---|
1 | Akihiko Nakayama | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
2 | Azlyana Binti Ismail | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
3 | Chan Cheong Loong | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
4 | Chang Jing Jing | FACULTY OF INFORMATION AND COMMUNICATION TECHNOLOGY | Full Membership |
5 | Chee Swee Yong | FACULTY OF SCIENCE | Associate Membership |
6 | Chin Yik Heng | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
7 | Chng Lee Muei | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
8 | Chong Woon Chan | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
9 | Chu Hui Chen | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
10 | Chua Kein Huat | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
11 | Gobi a/l Kanadasan | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
12 | Guo Xinxin | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
13 | Haw Pei Li | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
14 | Humaira Nisar | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Associate Membership |
15 | Jeffrey Yap Boon Hui | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Associate Membership |
16 | Joshua A/L Jaya Prakash | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
17 | Kam Yew Chee | FACULTY OF SCIENCE | Full Membership |
18 | Khoo Sze Wei | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
19 | Khor Soo Cheen | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
20 | Kwan Wai Hoe | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
21 | Lai Koon Chun | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
22 | Lai Soon Onn | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Associate Membership |
23 | Lam Sze Mun | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
24 | Lau Lee Chung | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
25 | Lee Hwang Sheng | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
26 | Lee Yu Jen | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
27 | Lee Zhi Hua | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
28 | Leong Chung Sum | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
29 | Leong Siew Yoong | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
30 | Liang Meng Suan | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES | Associate Membership |
31 | Lim Chai Chai | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES | Full Membership |
32 | Lim Cheng Sim | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
33 | Lim Yun Seng | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
34 | Lisa Ong Gaik Ai | FACULTY OF SCIENCE | Full Membership |
35 | Lo Po Kim | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
36 | Low Chong Yu | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
37 | Low Kaw Sai | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
38 | Mathialagan a/l Muniyadi | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
39 | Mohammed J. K. Bashir | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
40 | Ng Choon Aun | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
41 | Ng Soo Ai | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
42 | Ng Soon Ching | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
43 | Nor Atiqah Binti Zolpakar | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
44 | Olanrewaju Abdullateef Ashola |
FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
45 | Ong Chuan Fang | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
46 | Ong Kok Seng | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
47 | Ong Ying Hui | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
48 | Ong Yit Thai | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
49 | Ooi Zhong Xian | FACULTY OF SCIENCE | Associate Membership |
50 | P. Prakas A/L S. Palanychamy | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
51 | Pang Yean Ling | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
52 | Sim Lan Ching | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
53 | Sin Jin Chung | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
54 | Soh Chit Siang | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
55 | Stella Morris | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
56 | Steven Lim | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
57 | Sumathi a/p Sethupathi | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
58 | Tan Kia Hock | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
59 | Tan Kok Hong | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
60 | Tan Kok Tat | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
61 | Tan Kok Weng | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Associate Membership |
62 | Tan Ming Hui | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
63 | Tan Seong Yeow | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
64 | Tan Zi Yi | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
65 | Teh Peh Chiong | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Associate Membership |
66 | Teoh Hui Chieh | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
67 | Tey Kim Hai | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
68 | Thiam Hui San | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Associate Membership |
69 | Toh Pey Yi | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
70 | Tshai Kim Hoe @ Chai Kim Hoe |
FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
71 | Wai Soon Han | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
72 | Wong Jianhui | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
73 | Wong Kam Huei | LEE KONG CHIAN FACULTY OF ENGINEERING AND SCIENCES |
Full Membership |
74 | Wong Ling Yong | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
75 | Yamuna a/p Munusamy | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
76 | Yang Chuan Choong | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
77 | Yap Vooi Voon | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |
78 | Yeoh Wei Ming | FACULTY OF ENGINEERING AND GREEN TECHNOLOGY | Full Membership |