Table 3 - No. of postgraduate students graduated from various postgraduate programmes as of 31st December 2016
| Faculty | Programme | Mode of Study | No. of Students Graduated in 2016 | Cumulative No. of Students Graduated (as of 31.12.2016) |
|---|---|---|---|---|
| LKC FES | Master of Mathematics Formerly known as Master of Mathematical Sciences |
By Coursework | 3 | 17 |
| Master of Information Systems | By Coursework | 0 | 28 | |
| Master of Computer Science * | By Coursework | 0 | 16 | |
| Master of Science (Project Management)/ Master of Project Management | By Coursework | 7 | 23 | |
| Master of Engineering (Mechanical) | By Coursework | 3 | 3 | |
| Master of Engineering (Electrical) | By Coursework | 2 | 3 | |
| Master of Science | By Research | 7 | 67 | |
| Master of Engineering Science | By Research | 8 | 53 | |
| Master of Mathematical Sciences * | By Research | 0 | 8 | |
| Master of Information Systems | By Research | 0 | 3 | |
| Master of Computer Science * | By Research | 0 | 12 | |
| Doctor of Philosophy in (Science) Formarly known as Doctor of Philosophy in Science |
By Research | 0 | 3 | |
| Doctor of Philosophy in (Engineering Sciences ) Formarly known as Doctor of Philosophy in Engineering |
By Research | 6 | 16 | |
| FCI | Master of Communication | By Mixed Mode | 6 | 13 |
| Master of Arts (Communication) Formaly know as Master of Communication |
By Research | 2 | 5 | |
| ICS | Master of Chinese Studies Formaly know as Master of Arts (Chinese Studies) |
By Mixed Mode | 6 | 45 |
| Master of Arts (Chinese Studies) | By Research | 1 | 16 | |
| Doctor of Philosophy (Chinese Studies) | By Research | 2 | 5 | |
| FAM | Master of Commerce (Applied Accounting) * | By Coursework | 0 | 7 |
| Master of Business Administration | By Coursework | 15 | 129 | |
| Master of Business Administration (Corporate Governance) | By Coursework | 4 | 19 | |
| FMHS | Master of Medical Science Formaly know as Master of Medical Sciences |
By Research | 5 | 9 |
| FBF | Master of Business Administration (Corporate Management) | By Coursework | 12 | 20 |
| Master of Philosophy | By Research | 1 | 4 | |
| Doctor of Philosophy | By Research | 0 | 1 | |
| FAS | Master of Psychology (Industrial & Organisational Psychology) | By Mixed Mode | 1 | 1 |
| Master of Philosophy (Social Science) | By Research | 1 | 7 | |
| Doctor of Philosophy (Social Science) | By Research | 2 | 2 | |
| FEGT | Master of Engineering (Electronic Systems) | By Coursework | 7 | 11 |
| Master of Engineering Science | By Research | 5 | 15 | |
| Doctor of Philosophy (Engineering Science) | By Research | 0 | 1 | |
| FSc | Master of Science | By Research | 8 | 34 |
| Doctor of Philosophy (Science) | By Research | 0 | 1 | |
| FICT | Master of Science (Computer Science) Formaly know as Master of Computer Science |
By Research | 1 | 4 |
| Doctor of Philosophy (Computer Science) | By Research | 0 | 1 | |
| Total Graduated | 115 | 614 | ||
