Universiti Tunku Abdul Rahman (UTAR) aspires to be a global university of educational excellence with transformative societal impact. In an effort to realize this vision, UTAR strives to attain the following goals among the many it sets forth:
To achieve the above goals, it became imperative for UTAR to offer relevant postgraduate programmes to attract talents who aspire to seek a career in research or academia. Hence, the Institute of Postgraduate Studies and Research (IPSR) in UTAR was established and commenced operations in September 2004 with the following principal areas of responsibilities:
UTAR began its postgraduate programme in January 2006 by taking in 43 students into 5 Master’s programmes. By the end of 2006, 12 Master’s and 2 PhD programmes were offered with total enrolment of 102 students consisting of 30 Master’s by Research, 29 Master’s by Mixed Mode and 43 Master’s by Coursework. The number of postgraduate programmes offered increased progressively as 10 faculties were involved. Figure 4 above provides pictorial illustration of these increases.
By end of 2020, a total of 31 Master’s and 12 PhD programmes were offered. Tables below illustrate the number of Master’s and PhD programmes offered by UTAR as of 31 December 2020, ranging from Chinese studies, communication, business and finance, management, social science, information and communication technology, mathematics, science and engineering with 951 registered students, consisting of 611 Master’s and 340 PhD students.
Programmes | Structure | Faculty |
---|---|---|
Master of Business Administration (R2/345/7/0729)07/27(A6338) | By Coursework | FAM |
Master of Business Administration (Building Management) (R/345/7/0113)10/21(MQA/FA0899) | By Coursework | FAM |
Master of Business Administration (Corporate Governance) (R2/345/7/0728)07/27(A6339) | By Coursework | FAM |
Master of Real Estate Development (N/345/7/1108)11/26(MQA/PSA13063) | By Coursework | FAM |
Master of Strategic Communication (N/321/7/0236)11/26(MQA/PSA13064) | By Coursework | FAS |
Master of Business Administration (Corporate Management) (R/345/7/1067)12/22(MQA/FA2308) | By Coursework | FBF |
Master of Engineering (Electronic Systems) (R/523/7/0083)06/22(MQA/FA1536) | By Coursework | FEGT |
Master of Environmental Technology (R/545/7/0077)07/26(MQA/SWA8007) | By Coursework | FEGT |
Master of Sustainable Construction Management (N/526/7/0138)08/25(MQA/PSA11375) | By Coursework | FEGT |
Master of Architecture (R/581/7/0069)09/25(MQA/FA4684) | By Coursework | LKC FES |
Master of Engineering (Electrical) (R/522/7/0061)09/22(MQA/FA1989) | By Coursework | LKC FES |
Master of Engineering (Electronic Systems) (N/523/7/0309)12/22(MQA/SWA9795) | By Coursework | LKC FES |
Master of Engineering (Mechanical) (R/521/7/0041)09/22(MQA/FA1990) | By Coursework | LKC FES |
Master of Information Systems (R2/481/7/0662)10/25(MQA/FA0185) | By Coursework | LKC FES |
Master of Mathematics (R2/461/7/0004)04/23(A8216) | By Coursework | LKC FES |
Master of Project Management (R2/340/7/0449)01/27(A10780) | By Coursework | LKC FES |
Programmes | Structure | Faculty |
---|---|---|
Master of Psychology (lndustrial & Organisational Psychology) (R/311/7/0033)08/23(MQA/FA3161) | By Mixed Mode | FAS |
Master of Communication (R3/321/7/0001)05/26(A7014) | By Mixed Mode | FCI |
Master of Chinese Studies (R2/224/7/0001)03/26(MQA/FA0124) | By Mixed Mode | ICS |
Master of Philosophy (R2/345/7/0800)05/26(A10031) | By Research | FAM |
Master of Philosophy (Social Science)(R2/310/7/0022)07/24(A9923) | By Research | FAS |
Master of Philosophy (R2/340/7/0395)05/26(A10012) | By Research | FBF |
Master of Arts (Communication) (R2/321/7/0002)03/26(MQA/FA0473) | By Research | FCI |
Master of Engineering Science (R2/520/7/0062)07/27(A11098) | By Research | FEGT |
Master of Science (Computer Science) (R2/481/7/0539)01/27(A11054) | By Research | FICT |
Master of Medical Science (R/720/7/0015)11/21(MQA/FA1390) | By Research | FMHS |
Master of Medical Science (Chinese Medicine) (N/721/7/0250)09/21(MQA/PA5352) | By Research | FMHS |
Master of Science (R2/440/7/0021)03/27(A11039) | By Research | FSc |
Master of Arts (Chinese Studies) (R2/312/7/0008)09/25(A11666) | By Research | ICS |
Master of Science (R3/440/7/0004)03/26(A6918) | By Research | LKC FES |
Master of Engineering Science (R3/520/7/0005)03/26(A6919) | By Research | LKC FES |
Table 1 – 31 Master’s programmes offered in UTAR as of 31 December 2020
Programmes | Structure | Faculty |
---|---|---|
Doctor of Philosophy (R2/340/8/0736)05/26(A10032) | By Research | FAM |
Doctor of Philosophy (Social Science) (R2/310/8/0042)06/26(A10033) | By Research | FAS |
Doctor of Philosophy (R2/340/8/0443)05/26(A10011) | By Research | FBF |
Doctor of Philosophy (Creative Arts) (N/310/8/0039)02/26(MQA/PSA11800) | By Research | FCI |
Doctor of Philosophy (Engineering) (R2/520/8/0078)07/27(A11099) | By Research | FEGT |
Doctor of Philosophy (Computer Science) (R2/481/8/0557)03/27(A11097) | By Research | FICT |
Doctor of Philosophy (Medical Science) (R/720/8/0016)02/22(MQA/FA1389) | By Research | FMHS |
Doctor of Philosophy (Chinese Medicine) (N/721/8/0054)08/21(MQA/PA5697) | By Research | FMHS |
Doctor of Philosophy (Science) (R2/440/8/0020)03/27(A11018) | By Research | FSc |
Doctor of Philosophy (Chinese Studies) (R2/224/8/0034)11/23(A9050) | By Research | ICS |
Doctor of Philosophy (Science) (R3/440/8/0001)03/28(A6916) | By Research | LKC FES |
Doctor of Philosophy (Engineering) (R3/520/8/0021)03/28(A6917) | By Research | LKC FES |
Table 2 – 12 PhD programmes offered in UTAR as of 31 December 2020
With an established reputation of offering quality yet affordable postgraduate programmes, UTAR experienced steady enrolment of students into various postgraduate programmes since the initial enrolment of 102 students in January 2006 intake into 5 Master’s programmes. As of 31 December 2020, UTAR recorded a total cumulative enrolment of 3109 postgraduate students. Figures 5 and 6 provide comparative analysis on the enrolments from 2006 – 2020.
As of 31 December 2020, 1381 postgraduate students had graduated from various Master’s and PhD programmes. Table 3 and Figure 4 provide the numbers and the cumulative number of postgraduate students graduated from postgraduate programmes, Master by Coursework, Master by Mixed Mode, Master by Research and PhD by Research as of 31 December 2020.
To ensure quality of graduates from UTAR postgraduate programmes, as well as to benchmark the research work of its postgraduate students against international standards, UTAR has made it a policy that the external examiners for the examination of thesis and dissertation of candidates in postgraduate programmes by research and by mixed mode must be appointed from among distinguished academics or researchers from overseas with recent 5-year publications in international refereed journals.