ACTIVE EXTERNAL FUNDING
No | Project Title | Principal Investigator | Funding Body | Funding Amount (RM) | 1 | Enhancement of Reflective Practice with the Help of Microsoft OneNote | Er Pek Hoon | UNESCO | 4,318.50 |
---|---|---|---|---|
2 | Awareness of Safe and Responsible Use of ICT among Higher Education Students in Malaysia | Er Pek Hoon | UNESCO | 1,917.11 |
3 | Protective Roles of Leaves' Anti-Oxidative Enzymes in Chloroplastic Electron Transport | Chang Ying Ping | Toray Science Foundation Japan | 20,000.00 |
4 | Multi-scale Computational Electromagnetics for Phenomenology and Saliency Characterization in Remote Sensing | Chuah Hean Teik | The Asian Office of Aerospace Research and Development(AOARD) |
309,894.01 |
5 | Smart Agriculture with Intelligent Transportation System for Sustainable Future Cities | Goh Hock Guan | UK Research Council | 23,240.44 |
6 | Learning the Pareto Optimal Solutions for Vehicle Dynamics in PROTON Gen-2 with Hybrid Powertrain | Kheng Cheng Wai | UK Research Council/Academy of Science Malaysia | 80,400.00 |
7 | Coffee Economy : Turning Used Coffee Grounds into Gold | Lai Soon Onn | Ford Conservation & Environmental Grant | 10,200.00 |
8 | Cytotoxicity Evaluation on LPR ® Against a Panel of Cancer Cell Lines | Lim Yang Mooi | Link(THM) Sciences Pte Ltd | 10,000.00 |
9 | Research & Development of Grid Connected Distributed Energy Storage as a Means of Ancillary Services for the Network Regulation British Council | Lim Yun Seng | UK Research Council | 85,800.00 |
10 | Combination and Optimization of Sorption And Photodegradation Processes for Various Dyes Removal | Ong Siew Teng | Toray Science Foundation Japan | 20,000.00 |
11 | A Survey of the Practices and Problems Faced by Nightshade (Solanaceae) Growers in Cameron Highlands, Malaysia with Emphasis of the Effect of Pesticides on Thrips | Ooi Aun Chuan | Toray Science Foundation Japan | 15,000.00 |
12 | Why Do Students from Malaysia Chinese Independence Schools Choose to Continue their Education Tertiary in Taiwan? | Siah Poh Chua | Chiang Ching-kuo Foundation | 19,088.18 |
13 | Role of Media Integration in Multiethnic Society : A Study in Malaysia and Southern Thailand | Tham Jen Sern | University of Passau, Germany | 10,000.00 |
14 | Early Marriage and Its Impact on Women in Rural Bangladesh | M Sultana Alam | Bangladesh Social Development Academy (BSDA) | 3,857.00 |
15 | Internationalized Master Degree Education in Nnaoelectronics in Asian Universities(NanoE1) | Ezra Morris Abraham Gnanamuthu | European Union |
190,640.23 |
16 | Supporting Competency-based Teacher Training Reforms to Fascilitate ICT-Pedagogy Integration | Er Pek Hoon | UNESCO | 6,514.20 |
17 | Engaging with Road Safety among Youth Through Social Media | Santhidran a/l Sinnappan | British Academy & Academy of Sciences Malaysia (ASM) | 64,486.47 |
18 | Association between DNA Methylation of HTR2a Gene and Cognitive Function in Schizophrenia Demonstrated using Multiplex Families | Tee Shiau Foon | Toray Science Foundation Japan | 20,000.00 |
19 | Molecular Taxonomy of Spiny-Backed Orb-Weavers (Araneae; Araneidae) and related Genera in Peninsular Malaysia | Tan Ji | Toray Science Foundation Japan | 25,000.00 |
20 | Production of green residual organic by polymerization of bleaching earth waste | Bee Soo Tueen | MOSTI | 104,100.00 |
21 | Iris Localization, Segmentation and Recognition Framework Under
Non Cooperative and Less Constrained Environment |
Chai Tong Yuen | MOHE | 67,200.00 |
22 | Production of laccase by locally isolated Basidiomycetes for the degradation of azo dyes | Chan Mun Yee | MOHE | 129,850.00 |
23 | Evaluation Teaching Delivery and Identifying Training Needs | Cheah Phaik Kin | Akademi Laut Malaysia (ALAM) | 14,520.00 |
24 | Elucidation of the effects of lauric acid on key atherogenic mediators and their cell signaling cascades in Human Monocytic THP-1 cells | Chew Choy Hoong | MOHE | 147,000.00 |
25 | Elucidation of the effect of lauric acid on mitochondrial dysregulation in insulin-resistant macrophages | Chew Choy Hoong | MOHE | 114,200.00 |
26 | Pre-commercialized project on grid-connected dense array concentrator photovoltaic system | Chong Kok Keong | AAIBE | 1,988,000.00 |
27 | Non Imaging Dish
Concentrator for the Application of Concentrator Photovoltaic
System Project (Agreement On Patent Filing) |
Chong Kok Keong | AAIBE | 157,700.00 |
28 |
Tailoring band gap of organic photovoltaic device to obtain the best power conversion efficiency based on local solar spectrum in ASEAN region |
Chong Kok Keong | MOHE | 72,700.00 |
29 | Parallelization of Signal Processing in Digital Mobile Radio | Chong Poh Kit | Collaborative Research in Engineering, Science & Technology Center(CREST) | 87,000.00 |
30 | A New Distribution-Free Shewhart-Lepage Type Optimal Control Schemes For Simultaneous Monitoring Of Location And Scale | Chong Zhi Lin | MOHE | 57,000.00 |
31 | Elucidating the
transcription mechanism of chromosome 19 microRNA cluster
(C19MC) in regulating self-renewal of induced pluripotent stem cells (iPSCs) |
Choo Kong Bung | MOHE | 131,200.00 |
32 | Making GST Works for and Acceptable by All Malaysians: From Tax Design to Implementation | Eng Yoke Kee | MOHE | 73,000.00 |
33 | Investigating Pollution Haven Hypothesis in a Model of Production Fragmentation and Trade | Eng Yoke Kee | MOSTI | 98,537.00 |
34 | Model Development and Application of Microwave Remote Sensing in the Antarctica | Ewe Hong Tat | Academy of Sciences Malaysia (MARP) Fund | 55,400.00 |
35 | Development of Microwave Remote Sensing Model for Monitoring Sea Ice Changes in Global Climate System | Ewe Hong Tat | MOSTI | 467,603.00 |
36 | Investigating the Existence of Self-Similarity Characteristics for Vehicle Arrival Patterns and Its Impact on Traffic Signal DesignEvaluate Revision | Gloria Teng Ai Hui | MOHE | 76,932.00 |
37 | To Develop a Pre-commercial Prototype of a Brain-Computer-Interface (BCI) Wheelchair | Goh Sing Yau | MOSTI | 2,799,400.00 |
38 | Genetic resources of the white-nest swiftlets (Aves: Apodidae) in Malaysia | Goh Wei Lim | MOHE | 80,800.00 |
39 | Biometric Encryption: Generating Fixed length cancellable Fingerprint representations for preserving Human privacy and securing biometric-based systems | Goi Bok Min | MOSTI | 102,000.00 |
40 | Versatile Coding-Independent Authentic Video Sharing Based on Transcoding-Resilient Watermarking | Goi Bok Min | MOHE | 99,300.00 |
41 | Stochastic Weather Generator for Rainfall and its Spatial-Temporal Variation Analysis in an Era of Varying Climate | Huang Yuk Feng | MOHE | 83,000.00 |
42 | A fundamental study to identify spatio-temporal dynamics of brain networks using electroencephalography. | Humaira Nisar | MOHE | 68,000.00 |
43 | An Integrated CONWIP (Constant Work-In-Process) Principle in Advanced Manufacturing Environment | Joshua A/L Jaya Prakash | MOHE | 68,840.00 |
44 | Investigation of the Impedance Of Interfaces And Charge Transport In Graphene-doped FAPbI3/MAPbBr3 Perovskite Solar Cell | Jun Hieng Kiat | MOHE | 123,200.00 |
45 | A new Particle Swarm Optimization Algorithm with Curvature Flight Path for Solving Multi-modal Problem | Kheng Cheng Wai | MOHE | 61,099.00 |
46 |
An Intelligent Real Time
Bus Driver Monitoring and Alert System for Safety Improvement |
Khoo Hooi Ling | MOSTI | 133,760.00 |
47 | Constructing a Malaysian Wellbeing Index as a Comprehensive Measurement for Economic Performance and Social Progress | Koay Ying Yin | MOHE | 85,348.00 |
48 | New Approach for Finding Performance Measures of Multi-state Queueing Systems with Different Service Rates and Deteriorated by Random Shocks | Koh Siew Khew | MOHE | 64,000.00 |
49 | Developing a holistic recovery model for depressed young people in Malaysia: A Psychosocial Aspect | Kok Jin Kuan | MOHE | 54,340.00 |
50 | Design and fabrication of bismuth ferrite oxide (BiFeO3)-based heterojunction nanocomposites as efficient solar activity catalysts | Lam Sze Mun | MOHE | 108,800.00 |
51 | Dynamic Behaviours of Tropical Residual Soils under Cyclic Loadings of High-Speed Railways | Lee Min Lee | MOHE | 137,800.00 |
52 | A study on ferromagnetism coating onto gold nanoparticles and its effect on bone and lung cancer cells | Lee Poh Foong | MOHE | 133,000.00 |
53 | A Study on Science, Technology and Industry Linkage (STIL) in Malaysia | Lee Sze Wei | Academy of Sciences Malaysia (ASM) | 39,000.00 |
54 | Silver Nano-Particles Grafted Cotton Fabric With Antibacterial Functionality | Lee Tin Sin | MOSTI | 136,100.00 |
55 | SSLAP: SSL Acceleration Platform | Lee Wai Kong | MOSTI | 201,500.00 |
56 | Discriminative Combinations of Ellipses and 3D Depth Map for Objection Recognition | Leung Kar Hang | MOSTI | 129,768.00 |
57 | Project on Collection and Compilation of Chinese Arts in Perak | Lim Chee Men | Pejabat Menteri Besar & SUK Perak | 15,000.00 |
58 | Research and Design of Three Wearable Near- and Far-field Radio-frequency Tag Antennas | Lim Eng Hock | Collaborative Research in Engineering, Science & Technology Center (CREST) | 1,655,797.40 |
59 | The Effect of Edible Bird's Nest on Immune System In Vitro | Lim Yang Mooi | UPM/PEMUDAH | 200,000.00 |
60 | Scandium modified aluminium alloys in gravity die casting to improve mechanical properties | Lim Ying Pio | MOHE | 118,000.00 |
61 | Development of a Fast-responded and Utility Integrated Energy Storage System to Provide Ancillary Services under High Intermittency of Photovoltaic Systems | Lim Yun Seng | AAIBE | 1,650,000.00 |
62 | Development of the hybrid system of energy storage and demand side management for improving power quality and reliability of electricity supply with photovoltaic systems | Lim Yun Seng | Collaborative Research in Engineering, Science & Technology Center (CREST) | 237,400.00 |
63 | A Study on the Basic Molecular Mechanism of Ischemic Stroke via DNA Methylation and mRNA Profiling | Loo Keat Wei | MOHE | 186,205.00 |
64 | Isolation and characterisation of a novel and thermostable phage lysin against Escherichia coli BL21 from hot springs in Malaysia | Michelle Ng Yeen Tan | MOHE | 77,000.00 |
65 | Fundamental Study on Binding Characteristic of Catalyzed Waste Oil | Ng Choon Aun | MOHE | 121,200.00 |
66 | Combining Deep Neural Networks and Parts Based Approach for Visual Based Pedestrian Gender Classification | Ng Choon Boon | MOSTI | 126,262.00 |
67 | The Development Of Lean Manufacturing Sustainability Model In Malaysia's Manufacturing Industry | Ng Tan Ching | MOHE | 60,030.00 |
68 | Survival strategies and virulence of Legionella pneumophila in a biofilm comunity | Ngeow Yun Fong | MOHE | 115,700.00 |
69 | Analytical Investigation of Problems in Housing Supply in Malaysia | Olanrewaju Abdullateef Ashola | MOHE | 74,000.00 |
70 | Oncolytic Measles Virus Treatment in Human Nasopharyngeal Carcinoma With or Without Resistant Phenotypes and Its Molecular Insights from Quantitative Proteomics Study | Ong Hooi Tin | MOHE | 180,700.00 |
71 | To Investigate the Cooling of LED with Two Innovative Thermolectric/Heat Pipe Hybrids | Ong Kok Seng | Collaborative Research in Engineering, Science & Technology Center (CREST) | 148,250.00 |
72 | Cyber Physical Systems for Collaborative Indoor Localisation and Mapping | Ooi Boon Yaik | Collaborative Research in Engineering, Science & Technology Center (CREST) | 187,860.00 |
73 | Investigation of Angiogenin- Organophosphate Pesticide Interaction in Amyotrophic Lateral Sclerosis (ALS) Microglial Activation | Say Yee How | MOHE | 148,100.00 |
74 | Design and Synthesis of Bismuth Oxybromide (BiOBr)-based Nanocomposites as High Activity Visible Light Driven Photocatalysts | Sin Jin Chung | MOHE | 90,200.00 |
75 | Automatic Real Time Energy Consumption Disaggregation for Non-intrusive Load Monitoring | Soh Chit Siang | MOSTI | 88,200.00 |
76 | A Novel Palm Shell Based Activated Carbon Catalyst for Carbon Dioxide Capture and Reforming of Methane | Sumathi a/p Sethupathi | MOSTI | 165,400.00 |
77 | The Survey of Cave's Temples in Kinta Valley, Perak | Tan Ai Boay | Pejabat Menteri Besar & SUK Perak | 15,000.00 |
78 | Do Problem-Solving Ability and Stress Explain the Relationship between Creativity and Happiness in Young Adults and Adolescents? Testing a Serial Mediation Model | Tan Chee Seng | MOHE | 88,200.00 |
79 | Mobile Wood Identification System using Deep Learning Techniques | Tay Yong Haur | Malaysian Forestry Research and Development Board | 131,440.00 |
80 | A Study Of Utilization Of Quaternary Ammonium Salts As Reactive Compound To Produce Antibacterial Polyurethane Coatings From Functionalized Palm Oil Based Polyols | Tee Tiam Ting | MOHE | 76,200.00 |
81 | Water Quality Characterisation Using Photonics Supercontinuum Laser Source | Teh Peh Chiong | Collaborative Research in Engineering, Science & Technology Center (CREST) | 141,300.00 |
82 |
A Study on Optimal
Electric Bus Fleet Planning with Operational Consideration |
Teoh Lay Eng | MOSTI | 167,990.00 |
83 | Run Sum Control Charts for Monitoring the Univariate and Multivariate Coefficient of Variations | Teoh Wei Lin | MOHE | 62,800.00 |
84 | Firewall against Virulent Capital Flows in Malaysia: Institutional Design and Mechanism | Wong Chin Yoong | MOHE | 57,000.00 |
85 | Genetic Improvement for Durable Resistance to Post-Pathogen in Rice | Wong Hann Ling | MOHE | 117,000.00 |
86 | Genetic engineering of Agrobacterium tumefaciens for enhanced plant transformation | Wong Hann Ling | MOSTI ScienceFund | 167,320.00 |
87 | Identification of chemical and mechanical cues that may enhance the performance of insect parasitoids in pest control. | Wong Wey Lim | MOHE | 89,000.00 |
88 | Structural Modification of collagen using brown seaweed alginate as cross-linker | Woo Kwan Kit | MOHE | 113,200.00 |
89 | Synthesis and Characterization of New Visible Light Harvesting Polymeric Base Photo Thermal Phase Change Material. | Yamuna A/P Munusamy | MOHE | 111,950.00 |
90 | Development of the novel algorithm for classification of video surveillance images using wavelet Transform | Yap Vooi Voon | MOSTI | 74,500.00 |
91 | Design and Development of a New Symmetric Key Generation: Application to Multi factor authentication solution | Yap Wun She | MOSTI | 158,000.00 |
92 | Fundamental Study on the Catalyst for Selective Partial Hydrogenation of Edible Oils with Density Functional Theory | Yap Yeow Hong | MOHE | 69,200.00 |
93 |
A Study on Near
Electromagnetic Fields between a Transmitting and Receiving Antenna with Loaded Parasitic Wires for a Wireless Power Transfer System |
Yeap Kim Ho | MOSTI | 153,000.00 |
94 | Development of a Fundamental and Accurate Formulation to Optimize the Optical Performance of Radio Telescopes at Terahertz Frequencies. | Yeap Kim Ho | MOHE | 78,000.00 |
95 | A cost optimization model for synthetic control charts with unknown process parameters. | Yeong Wai Chung | MOHE | 79,700.00 |
96 | Development of Model Procedure to Detect Housing Bubble : A Study of Malaysian Property Market | Yip Chee Yin | MOHE | 50,000.00 |
97 | The Study of Historical Cave's Temple in Ipoh, Perak | Tan Ai Boay | Pejabat Menteri Besar & SUK Perak | 25,000.00 |
98 | Process Integration and Supply Chain Optimisation of a Sustainable Biorefinery | Ng Lik Yin | MOHE LRGS (Nottingham University Malaysia Campus) | 10,000.00 |
99 | Assessing the Attributes of Elderly Housing in Klang Valley | Amalina binti Azmi | Institute Penilaian Negara (INSPEN) | 50,000.00 |
100 | Are Smart Phones Changing Human Interaction? | Siew Pei Hwa | Malaysian Communications and Multimedia Malaysia (MCMC) | 105,300.00 |
101 | Mobile Wood Species Identification System Using Deep Learning Techniques (Phase 2) | Tay Yong Haur | Malaysian Forestry Research and Development Board | 130,000.00 |
102 |
Highly Sensitive Optical
Fiber Acoustic Sensor based on Laser Dynamics Behaviour for Near
Real-Time monitoring of Water Pipelines |
Faidz bin Abd Rahman | MOHE | 167,000.00 |
103 | Severity estimation and localization of leaks for improved asset management using data analytic methods | Ezra Morris Abraham Gnanamuthu | MOHE | 111,000.00 |
104 |
Quantification and
Localization of Water Pipeline Leaks through Innovative Acoustic
Emission Data Processing Techniques |
Andy Chit Tan | MOHE | 140,000.00 |
105 | A Framework for Effective and Sustainable Non-Revenue Water (NRW) Management | Chong Shyue Chuan | MOHE | 100,000.00 |
106 | Design and Development of Radar Technology for Detection of Ganoderma Disease in Oil Palm Plantations | Ewe Hong Tat | Malaysia Palm Oil Board (MPOB) | 132,900.00 |
107 | Study and Research of the Barriers in STEM Studies | Cheng Ming Yu | Sponsorship (YBhg. Datuk Ir. Hong Lee Pee) | 12,131.90 |
108 | The Biography of Ipoh Tin Miner Mr Lee Kwee Foh and Mr Lee Nyan Chong | Wong Wun Bin | Sponsorship (Mr Lee Nyan Chong) | 27,000.00 |
109 | Study of Growth Variation and Yield Prediction of Oil Palm with Microwave Remote Sensing | Ewe Hong Tat | Advanced Agroecological Research Sdn Bhd (AAR) | 111,000.00 |
110 | Singapore SMEs in Iskandar Malaysia | Falahat Nejadmahani Mohammad | Centre for Strategic Engagement Sdn Bhd (CENSE) | 20,000.00 |
111 | Synthesis of Polyurethanes | Khoo Kong Soo | Polyfaber Sdn Bhd | 80,000.00 |
112 | Oxygen Production from Ambient Air by Polymeric Membrane | Lai Soon Onn | May Air Manufacturing (M) Sdn Bhd | 103,575.47 |
113 | Designing Reader Antennas for the Freescale Auto-inventory Systems | Lim Eng Hock | MDT Innovations Sdn Bhd & Multimedia Development Corporation Sdn Bhd (MDEC) | 20,000.00 |
114 | Studies of Mechanical and Surface Properties of Natural Rubber Reinforced with Nanomaterials | Mohammod Aminuzzaman | Top Glove Sdn Bhd | 60,289.00 |
115 | Performance of Wrap-around Heat Pipe Heat Exchanger | Ong Kok Seng | Daikin R&D Malaysia Sdn Bhd | 48,000.00 |
116 | Agriculture Technology Seminar | Say Yee How | Kuala Lumpur Kepong Berhad | 40,000.00 |
117 | Workshop & Research Project | Say Yee How | Kuala Lumpur Kepong Berhad | 66,000.00 |
118 | Elucidation of Gene (α-Synuclein) - Environment (Agricultural Pesticides) Interaction Involved in Microglial Neuroinflammation in Parkinson's Disease | Say Yee How | Malaysian Toray Science Foundation (MTSF) | 20,000.00 |
119 | The Impact of ASEAN Economic Community (AEC) on the Malaysia Economy | Sia Bik Kai | Centre for Strategic Engagement Sdn Bhd (CENSE) | 50,000.00 |
120 | Design And Development Of An Improved Algorithm For Computer- Vision Based Traffic Monitoring Software | Tay Yong Haur | EV-Dynamic Sdn Bhd | 80,000.00 |
121 | A Research Project on Chinese New Villages in Daerah Kulai | Wong Wun Bin | NV Multi Corporation Bhd | 150,000.00 |
122 | The Development of Captive Broodstock Management Protocol for a Sustainable Invertebrate Aquaculture Production | Silvara Junus | SE Aquatech Sdn Bhd | 3,760.00 |
123 | Collaborative Research on Royal Bird's Nest | Lim Yang Mooi | Royal Bird's Nest Sdn Bhd | 90,000.00 |
124 | Content Analysis of the Classic Enzyme Solution: A Qualitative Study | Sit Nam Weng | EN-Nature Sdn. Bhd. | 9,433.96 |
125 | Market Assessment and Business Analysis: Hardware Retailers in Klang Valley, Malaysia | Chong Shyue Chuan | Polychem (M) Sdn Bhd & Newell Rubbermaid (M) Sdn Bhd | 20,000.00 |
126 | Effectiveness of black bean vinegar consumption in alleviating constipation | Chee Huei Phing | Eu Yan Sang (1959) Sdn Bhd | 700.00 |
127 | Effectiveness of plant sterol consumption on cardiometabolic parameters among patients with metabolic syndrome | Chee Huei Phing | Medispec (M) Sdn Bhd | 2,500.00 |
128 | Effectiveness of Supplement Containing Lactium and L-theanine on Sleep Disorder, DASS Scores (Depression, Anxiety, Stress Scale) and Blood Pressure among Malaysia Population | Chee Huei Phing | LiveLife Sdn Bhd | 5,100.00 |
129 | Testing of Leonard Personality Incorporated Instruments | Looi Sing Yan | Leonard Personality Incorporated | 450.00 |
130 | Min-Nan Studies Research Unit | Chong Siou Wei | YTL Corporation | 300,000.00 |
131 | Development of the teaching/research facilities at the Biodiversity Park | Ooi Aun Chuan | Kuala Lumpur Kepong Berhad | 440,000.00 |
132 | The Implementation of Projects for Affordable Housing Programme | Phang Fatt Kong | Think City Sdn Bhd | 60,000.00 |
133 | Effectiveness of Proposed Dietary Plan Using Tocotrienols-Enriched Oil as the Principal Source of Fat on Cardio-Metabolic Parameters Among Patients with Metabolic Syndrome | Chee Huei Phing | Carotino Sdn Bhd | 4,060.00 |
134 | Analysis of Exosomal miRNAs Expression of BM-MSCs and their Influence on Osteosarcoma-derived CSC-like Population (CD133+) | Alan Ong Han Kiat | Majlis Kanser Nasional (MAKNA) | 30,000.00 |
135 | A Study of Voters Perception and Decisions in Four Parliaments: Kuantan, Kulai, Labis, Lumut | Chin Yee Mun | Institute of Strategic Analysis and Policy Research | 600,000.00 |
136 | Systematic Seeking Minimal Side-effect of Repurposed Drug Compound for Breast Cancer | Kong Sin Guan | Majlis Kanser Nasional (MAKNA) | 20,000.00 |
137 | Study of Nanoparticles Conjugates with Antibodies for Targeting Tumour Detection and Treatment | Lee Poh Foong | Majlis Kanser Nasional (MAKNA) | 30,000.00 |
138 | Sg Kinta Education Programme (2013-2015) | Toh Pey Yi | Global Environment Centre (GEC) | 12,500.00 |
139 | Studies related to Contemporary China, Chinese Malaysian and Chinese Cultural | Wong Wun Bin | Huaran Education Foundation | 1,050,000.00 |
140 | Project on the History of Perak Chinese Mining Association | Wong Wun Bin | Perak Chinese Mining Association | 178,000.00 |
141 | Project on the Biography of Chinese Tine Miners in Perak | Wong Wun Bin | Perak Chinese Mining Association | 173,000.00 |
142 | A Study of Candidates and Political Parties Winnability | Chin Yee Mun | Institute of Strategic Analysis and Policy Research (INSAP) | 300,000.00 |
143 | Health Issues within the Poor and Marginalised Community | Yap Sook Fan | Sponsorship | 155,000.00 |
144 | Mechanisms of Antibiotic Resistance among Bacterial Pathogens | Ngeow Yun Fong |
Self Funded (Assunta Hospital PJ) |
35,000.00 |
145 | Historical Records and Legends of the Cave Temples in Ipoh, Perak, Malaysia | Tan Ai Boay | Pejabat Menteri Besar & SUK Perak | "50,000.00 |
146 | Akademi Laut Malaysia (ALAM) | Cheah Phaik Kin | Akademi Laut Malaysia (ALAM) | 27,030.00 |
147 | The Asian Office of Aerospace Research and Development (AOARD) | Ewe Hong Tat | The Asian Office of Aerospace Research and Development (AOARD) | 220,409.43 |