Table 3 - No. of postgraduate students graduated from various postgraduate programmes as of 31st December 2015
| Faculty | Programme | Mode of Study | No. of Students Graduated in 2015 | Cumulative No. of Students Graduated (as of 31.12.2015) |
|---|---|---|---|---|
| LKC FES | Master of Mathematics Formerly known as Master of Mathematical Sciences |
By Coursework | 1 | 14 |
| Master of Information Systems | By Coursework | 7 | 28 | |
| Master of Computer Science * | By Coursework | 0 | 16 | |
| Master of Science (Project Management)/ Master of Project Management | By Coursework | 5 | 16 | |
| Master of Engineering (Mechanical) | By Coursework | 3 | ||
| Master of Engineering (Electrical) | By Coursework | 1 | 1 | |
| Master of Science | By Research | 7 | 67 | |
| Master of Engineering Science | By Research | 11 | 45 | |
| Master of Mathematical Sciences * | By Research | 0 | 8 | |
| Master of Information Systems | By Research | 0 | 3 | |
| Master of Computer Science * | By Research | 0 | 12 | |
| Doctor of Philosophy in Science | By Research | 1 | 3 | |
| Doctor of Philosophy in Engineering | By Research | 5 | 10 | |
| FCI | Master of Communication | By Mixed Mode | 0 | 7 |
| Master of Arts (Communication) Formaly know as Master of Communication |
By Research | 1 | 3 | |
| ICS | Master of Chinese Studies Formaly know as Master of Arts (Chinese Studies) |
By Mixed Mode | 4 | 39 |
| Master of Arts (Chinese Studies) | By Research | 3 | 15 | |
| Doctor of Philosophy (Chinese Studies) | By Research | 0 | 3 | |
| FAM | Master of Commerce (Applied Accounting) * | By Coursework | 0 | 7 |
| Master of Business Administration | By Coursework | 28 | 114 | |
| Master of Business Administration (Corporate Governance) | By Coursework | 3 | 15 | |
| FMHS | Master of Medical Science Formaly know as Master of Medical Sciences |
By Research | 1 | 4 |
| FBF | Master of Philosophy | By Research | 0 | 3 |
| FAS | Master of Philosophy (Social Science) | By Research | 4 | 6 |
| FEGT | Master of Engineering (Electronic Systems) | By Coursework | 0 | 4 |
| Master of Engineering Science | By Research | 6 | 10 | |
| FSc | Master of Science | By Research | 9 | 26 |
| Doctor of Philosophy (Science) | By Research | 0 | 1 | |
| FICT | Master of Science (Computer Science) Formaly know as Master of Computer Science |
By Research | 1 | 3 |
| Doctor of Philosophy (Computer Science) | By Research | 0 | 1 | |
| Total Graduated | 113 | 499 | ||
