Please email to LKCFES Deputy Dean of R&D for any enquiries on the asset
No. |
Asset Code |
Description |
---|---|---|
1 | URF620025401 | AE Measurement System |
2 | URF620026101 | GRPMPDRV MCP-Z 78004-35, Ismatec MCP Standard Digital Drive for Micropump B Mount Heads; Remote, 115 VAC, 50/60 Hz Comes with: Gear Pump Head 1.17 ML/REV Stainless Steel PPS |
3 | ERG44102307 | Flow Meter TSI VelociCAL 9565A Multi-function ventilation meter with differential pressure sensor, 966 probe Includes: Instrument, carrying case, 4 alkaline batteries, USB cable, LogDat2 and TrakPro downloading software, AC adapter, operation and service manual and calibration certificate |
4 | ERG44102308 | High flow rate controlleable liquid pump DX Series Cool Model : 634-DX Brand: Protech Specifications: - Flow rate: 17 L/min at zero head - Water pressure: Up to 650 mbar - Pipe outlet: 8mm - Electrical: 240VAC, 50Hz, 12.5A - Flow controller: Flow meter with needle valve C/W - Refrigerated bath circulator - Cooling capacity: 2000W - Heating capacity: 2000W - Bath capacities: 30 litres - Temp. working range: 0ºC - 60ºC - Controller: PID controller - Accuracy: 0.1ºC - Setting & display: Digital, read-out to 0.1ºC - Safety device: Built-in circuit breakers for heater and refrigerator, ELCB - Compressor type: Fully hermetic - Refrigerant type: R-134a - Bath dimension: 280(W)X390(D)X270(H) mm - Lip opening area: 200(W)X200(D) - Overall dimensions: 440(W)X620(D)X990(H) mm - Weight: 74kg " |
5 | URF620030401 | 623SRC00290-000 Power Amplifier P/N: TVA-R5-13A+ Specifications: - High output power, +34dBM - High gain, 38dB - High reverse isolation, 80dB - Build-in 110V/220V AC power supply - Thermally self-protected - 100% burn in +25 celcius, 48 hours - High output power, +34dBm at 1dB compression - 5 Ohm, 0.5 to 1000 MHz (freq) |
6 | URF62003602 | QUASI-STATIC CV |
7 | URF620013401 | USED CAR-PROTON WIRA |
8 | URF620013402 | EV CONVERSION KITS |
9 | URF62006101 | STANDFORD RESEARCH DG645 |
10 | URF62006102 | PASSIVELY Q-SWITCHED |
11 | URF62006103 | 9540 SERIES GATED ICCD |
12 | URF62001001 | HEAT PUMP DRYER |
13 | URF62006307 | CHILLER MODEL:CA-1112 |
14 | ERG43560016 | WORKSTATION DELL |
15 | URF62004601 | RIBBON WIRE BONDING |
16 | ERG43680003 | ELECTRICAL |
17 | ERG43560012 | CONCENTRATOR FRAME FOR |
18 | ERG43560013 | DRIVE GEARBOX MECHANISM |
19 | ERG43560101 | HEAVY DUTY CABIN |
20 | ERG43560106 | Genie Personal Lift AWP-40S-AC |
21 | ERG43560104 | Static Data Logger |
22 | ERG44100407 | Optical Glass Lens |
23 | ERG43560105 | Peak Power Measurement and I-V-Curve Test Unit |
24 | ERG43560110 | CPV Module Assembly |
25 | ERG43560115 | Solar Monitoring System |
26 | ERG43560119 | Solar Monitoring System |
27 | URF620016301 | All in One Desktop Dell Precision |
28 | URF62004901 | COMMUNICATION NETWORK |
29 | URF62007406 | 5kW,BI-DIRECTRIONAL POWER |
30 | URF62007407 | 5kW,BI-DIRECTIONAL POWER |
31 | ERG80490029 | Railway Power Supply and Distribution Software (ETAP Power System Simulator Software) |
32 | URF620010904 | HIGH-SPEED ARBITRARY |
33 | URF620010905 | HIGH-SPEED ARBITRARY |
34 | URF620010910 | HPA(HIGH POWER AMPLIFIER) |
35 | URF620010920 | S-BRAND RF RECEIVER |
36 | ERG44200001 | DIGITAL OSCILLOSCOPE |
37 | ERG44160001 | SATELLITE IMAGE |
38 | ERG44230202 | Serverware SPD Pedestal Server |
39 | ERG44940102 | 15" Apple Macbook Pro |
40 | URF62002705 | MINIATURE FIBER OPTIC |
41 | ERG44920101 | Optical Spectrum Analyser |
42 | ERG80090001 | Acoustic Emmission Sensor |
43 | ERG80090002 | DAQ System |
44 | ERG80090006 | Amplifier System W/up to 5MHZ&RMS |
44 | ERG80090007 | Amplifier System W/up to 5MHZ&RMS |
46 | ERG44230101 | HEAVY DUTY LABORATORY |
47 | ERG44230102 | HEAVY DUTY LABORATORY |
48 | ERG44100093 | BASIC PACKAGE FOR G.USBAMP SYSTEM - EDUCATION |
49 | ERG44230114 | SW-NATIONAL INSTRUMENTS |
50 | ERG44230117 | DESKTOP WORKSTATION DELL |
51 | ERG44230118 | DESKTOP WORKSTATION DELL |
52 | ERG44230119 | DIGITAL OSCILLOSCOPE |
53 | ERG44100092 | SUPERLAB FMRI STIMULUS |
54 | ERG44230160 | Navigation laser |
55 | ERG44230181 | Navigation laser |
56 | ERG44230182 | Navigation laser |
57 | ERG44230183 | Navigation laser |
58 | ERG44230184 | Navigation laser |
59 | ERG44230185 | Navigation laser |
60 | ERG44230186 | Navigation laser |
61 | ERG44230187 | Navigation laser |
62 | ERG44230188 | Navigation laser |
63 | ERG44230189 | Navigation laser |
64 | ERG44230190 | Navigation laser |
65 | ERG44230191 | Navigation laser |
66 | ERG44230192 | Navigation laser |
67 | ERG44230193 | Navigation laser |
68 | ERG44230194 | Navigation laser |
69 | ERG44230195 | Navigation laser |
70 | ERG44230196 | Navigation laser |
71 | ERG44230197 | Navigation laser |
72 | ERG44230198 | Hyundai Starex Royale |
73 | ERG44000001 | DELL POWER EDGE 1900 |
74 | ERG43880003 | PH METER ONLINE |
75 | ERG44090001 | BEA270 EMISSION ANALYZER |
76 | ERG44100201 | XPSWMM UNLIMITED NODES |
77 | ERG44100207 | GIS LANDUSE & TOPOGRAPHY |
78 | ERG44710201 | Electrochemical Workstation (compact potentiostat/galvanostat with impendance) |
79 | ERG43830006 | PARAMICS ACADEMIC |
80 | URF620026502 | Lab-Scale Filtration Model Unit |
81 | URF62000801 | STERLITECH HIGH PRESSURE STIRRED CELL FILTRATION SYSTEM MODEL:HP4750 |
82 | URF62003801 | AEROSOL MONITOR |
83 | URF620016602 | SYNTHESISED SIGNAL GENERATOR |
84 | URF620031702 | Control Panel with On/Off Switch |
85 | URF620031703 | Workbench for Membrance Distillation |
86 | ERG44190201 | VACUUM OVEN |
87 | URF620018301 | TEMPERATURE CONTROL ULTRASONIC DIRECT PROBE SYSTEM |
88 | ERG43860079 | PRECISION T7500 |
89 | ERG44560001 | HP Z840 Workstation |
90 | URF62970101 | FSV13 Signal Analyzer 13.6GHZ |
91 | ERG44780101 | Tagformance Pro Measurement System |
92 | URF620023001 | Laboratory Jaws Crusher |
93 | ERG43550101 | LABVIEW FULL DEV SYSTEM |
94 | ERG43550102 | SMA BI-DIRECTIONAL |
95 | ERG43550103 | SMA BI-DIRECTIONAL |
96 | ERG43550104 | SMA BI-DIRECTIONAL |
97 | ERG43550105 | SMA BI-DIRECTIONAL |
98 | ERG43550106 | NATIONAL GRID EMULATOR |
99 | ERG43550107 | 3.6KWP SOLAR GRID |
100 | ERG43550108 | 3.6KWP SOLAR GRID |
101 | ERG43550109 | WIND TURBINE EMULATOR |
102 | ERG43550110 | 2.2KW WIND TURBINE |
103 | ERG43740102 | USB4000 PLUG-AND PLAY MINIATURE FIBER OPTIC SPECTOMETER |
104 | ERG44100101 | SOLAR CELL I-V TEST |
105 | ERG44330101 | (S18.0H-1) SMA Sunny Island 8.0k Inverter with speedwire |
106 | ERG44330102 | (S18.0H-1) SMA Sunny Island 8.0k Inverter with speedwire |
107 | ERG44330103 | (S18.0H-1) SMA Sunny Island 8.0k Inverter with speedwire |
108 | ERG43550169 | Digsilent Powerfactory for Research Network License, 3 users |
109 | ERG43550201 | Fecon Bati 400 Battery Charger Supply Inverter |
110 | ERG43550217 | 60PzS Solar Power 910 lead acid battery |
111 | ERG43550219 | Battery Monitoring System |
112 | ERG43550292 | Battery Racks |
113 | URF620014910 | Optical Fusion Splicer |
114 | ERG43580005 | DATALOGGER-8 CHANNEL |
115 | URF620018901 | Peristaltic Pump System |
116 | URF620018902 | Stainless steel forward osmosis cell/membrane compartment |
117 | URF62002301 | OLYMPUS SZ61 TRINOCULAR |
118 | URF620027001 | Upgrading of TDS530 datalogger 10 channel to 20 channel: 10 channel module for TDS530 |
119 | ERG44101501 | Super computer (server on workstation) |
120 | ERG44101504 | MATLAB External softwre license matlab(non-physical) |
121 | URF620032202 | Autoclave reactor system |
122 | URF620025301 | Ultrasound Processor |
123 | URF620025301 | AAA - Miniclave steel type 3/300 ml, 100 bar, 300ºC Band: Buchiglas, Switzerland - Nominal pressure min./max.: -1/+100 bar - Temp. min./max.: -20/+300ºC PTFE insert inculding cover plate: Cover with union nut N1: 1/4" NPT with Pt100 with 3m cable, free wires |
124 | URF620021003 | I-MON 512 USB interrogation monitor 1510-1595 nm |
125 | URF620029701 | C Band Wavelength Tunable Laser Module |
126 | URF62008601 | CTD450 CONVECTION |
127 | URF62008602 | SOLID TORSION BAR FIXTURE |
128 | URF62008603 | CIRCULATION THERMOSTAT |
129 | URF620030502 | Laser Diode Driver (cLDD-BM) |
130 | URF62001204 | STAINLESS STEEL HIGH STIRRED CELL (STERLITECH HP4750) |
131 | URF620031201 | Bench Top Stainless-Steel Vessel 1. Service: - Fabrication and engineering art-work to be provide 2. Reactor: - Cylinder type with cramp screw cover for top and bottom - Supply one pressure safety switch and control valve - Dimension: Around 80 dia X 150 H mm 3. Control panel: - Supply PID control, temp sensor and pressure gauge - Supply On/OFF button S/W 4. Stirrer: - Supply with one speed control and small fly plate |
132 | ERG44610103 | Supermicro 4U Rackmountable / Tower |
133 | URF620024201 | Supermicro X10DRL-I Mainboard |
134 | URF620028402 | FPS 1000HD - High frame rate colour camera |
135 | ERG44102001 | Aimsun Traffic Modelling |
136 | ERG44102002 | Architectural Scale Model |
137 | URF620033601 | STD400 Dispenser with NEMA17 Stepper Motor CW Gear Box Contact Parts SS304, Stator EPDM |
138 | URF620027601 | BT115 Conductivity Cells |
139 | ERG80470601 | Solar Irradiance Sensor & Integrated Dual Signal Amp |
140 |
URF620026901 |
Digsilent PowerFactory for Research (Key ID: 0009482)
- Maintenance & Support - One (1) year |
141 | ERG80160001 | MSI Intel S2066 X 299 Raider Mainbaord
Intel 19 7920 x 1.9GHz CPU |
142 | URF620021601 | Rotary Mixer for Dosing Pump |
143 | URF62511601 | HP G4 Workstation Intel Xeon Silver 4114 |
144 | ERG43571105 | 2 TIERS-ORBITAL SHAKER |
145 | ERG43571106 | 2 TIERS-ORBITAL SHAKER |
146 | URF62021306 | STEREO VISION SERIES |