Table 3 – No. of postgraduate students graduated from various postgraduate programmes as of 31 December 2017
Faculty | Programme | Mode of Study | No. of Students Graduated in 2017 | Cumulative No. of Students Graduated (as of 31.12.2017) |
---|---|---|---|---|
LKCFES | Master of Mathematics Formarly known as Master of Mathematical Sciences |
By Coursework | 1 | 18 |
Master of Information Systems | 0 | 28 | ||
Master of Computer Science * | 0 | 16 | ||
Master of Project Management Formarly known as Master of Science (Project Management) |
11 | 34 | ||
Master of Engineering (Mechanical) | 3 | 9 | ||
Master of Engineering (Electrical) | 5 | 8 | ||
Master of Science | 8 | 79 | ||
Master of Engineering Science | 20 | 73 | ||
Master of Mathematical Sciences * | By Research | 0 | 8 | |
Master of Information Systems * | 0 | 3 | ||
Master of Computer Science * | 0 | 14 | ||
Doctor of Philosophy (Science) Formarly known as Doctor of Philosophy in Science |
0 | 3 | ||
Doctor of Philosophy (Engineering Science) Formarly known as Doctor of Philosophy in Engineering |
1 | 17 | ||
FCI | Master of Communication | By mixed mode | 3 | 16 |
Master of Arts (Communication) Formarly known as Master of Communication |
By research | 1 | 6 | |
ICS | Master of Chinese Studies Formarly known as Master of Arts (Chinese Studies) |
By mixed mode | 13 | 58 |
Master of Arts (Chinese Studies) | By research | 5 | 21 | |
Doctor of Philosophy (Chinese Studies) | 3 | 8 | ||
FAM | Master of Commerce (Applied Accounting) * | By coursework | 0 | 7 |
Master of Business Administration | 11 | 140 | ||
Master of Business Administration (Corporate Governance) | 7 | 26 | ||
Master of Business Administration (Building Management) | 1 | 2 | ||
Master of Philosophy | By research | 0 | 1 | |
Doctor of Philosophy | 1 | 3 | ||
FMHS | Master of Medical Science Formarly known as Master of Medical Sciences |
By research | 6 | 15 |
Doctor of Philosophy (Medical Science) Formarly known as Doctor of Philosophy (Medical Sciences) |
0 | 1 | ||
FBF | Master of Business Administration (Corporate Management) | By coursework | 14 | 34 |
Master of Philosophy | By research | 0 | 4 | |
Doctor of Philosophy | 2 | 3 | ||
FAS | Master of Psychology (Industrial & Organisational Psychology) | By mixed mode | 2 | 3 |
Master of Philosophy (Social Science) | By research | 2 | 9 | |
Doctor of Philosophy (Social Science) | 0 | 2 | ||
FEGT | Master of Engineering (Electronic Systems) | By coursework | 9 | 20 |
Master of Engineering Science | By research | 8 | 23 | |
Doctor of Philosophy (Engineering Science) | 2 | 3 | ||
FSc | Master of Science | By research | 9 | 43 |
Doctor of Philosophy (Science) | 0 | 1 | ||
FICT | Master of Science (Computer Science) Formarly known as Master of Computer Science | By research | 2 | 6 |
Doctor of Philosophy (Computer Science) | 0 | 1 |